Budget Estimator
Use the worksheet below to estimate each expense category. Average costs are provided as a starting point based on typical high school sports banquets.
Venue & Space
| Item | Avg Cost | Your Budget | Actual |
| School Gym/Cafeteria (free) | $0 | $_____ | $_____ |
| Banquet Hall Rental | $300-800 | $_____ | $_____ |
| Restaurant Private Room | $0-200 (min spend) | $_____ | $_____ |
| Community Center | $100-400 | $_____ | $_____ |
Catering & Food
| Item | Avg Cost | Your Budget | Actual |
| Catered Dinner (per person) | $12-25 | $_____ | $_____ |
| Buffet Style (per person) | $8-15 | $_____ | $_____ |
| Dessert/Cake | $30-100 | $_____ | $_____ |
| Drinks/Beverages | $20-60 | $_____ | $_____ |
| Paper Goods (plates, cups, etc.) | $15-30 | $_____ | $_____ |
Decorations & Centerpieces
| Item | Avg Cost | Your Budget | Actual |
| Table Centerpieces (each) | $15-45 | $_____ | $_____ |
| Custom 3D Printed Centerpieces | $25-55 | $_____ | $_____ |
| Tablecloths & Linens | $50-150 | $_____ | $_____ |
| Banners & Wall Decor | $20-80 | $_____ | $_____ |
| Photo Backdrop & Props | $25-75 | $_____ | $_____ |
Awards & Recognition
| Item | Avg Cost | Your Budget | Actual |
| Trophies / Plaques (each) | $10-35 | $_____ | $_____ |
| Certificates / Printing | $15-40 | $_____ | $_____ |
| Medals / Ribbons (each) | $3-8 | $_____ | $_____ |
| Senior Gifts (each) | $5-25 | $_____ | $_____ |
Media & Misc
| Item | Avg Cost | Your Budget | Actual |
| Photography / Videography | $0-200 | $_____ | $_____ |
| Slideshow / AV Production | $0-50 | $_____ | $_____ |
| Invitations / Programs | $20-80 | $_____ | $_____ |
| Contingency (10-15%) | $50-200 | $_____ | $_____ |
💡 Centerpiece Tip: Custom 3D printed sports centerpieces range from $25-55 each depending on sport and personalization. They double as keepsakes that athletes and families take home — something generic banquet supplies can't do. Browse available designs →
Total Budget Summary
| Category | Budget Total | Actual Total |
| Venue & Space | $_____ | $_____ |
| Catering & Food | $_____ | $_____ |
| Decorations & Centerpieces | $_____ | $_____ |
| Awards & Recognition | $_____ | $_____ |
| Media & Misc | $_____ | $_____ |
| GRAND TOTAL | $_____ | $_____ |
Fundraising Ideas
- Spirit Wear Sales — Sell team apparel with a portion going to banquet fund
- Concession Stand — Staff games throughout the season
- Car Wash — Classic fundraiser, low overhead
- Team Photo Sales — Partner with a photographer for commission
- Booster Club Donations — Many businesses sponsor athletic events
Back to Main Checklist →